
FEATURES
OPTIONS
Item number | Weighing range [Max] g | Readout [d] g | Verific. value [e] g | Minimum load [Min] g | Linearity g | Option Verification | Option Calibration Certificate |
---|---|---|---|---|---|---|---|
EWJ 300-3 | 300 | 0,001 | 0,003 | ![]() | |||
EWJ 300-3H | 300 | 0,001 | 0,003 | ![]() | |||
3000 | 0,01 | 0,05 | ![]() | ||||
600 | 0,01 | 0,1 | 0,5 | 0,03 | ![]() | ![]() | |
600 | 0,01 | 0,1 | 0,5 | 0,03 | ![]() | ![]() | |
EWJ 6000-1SM | 6000 | 0,1 | 1 | 5 | 0,3 | ![]() | ![]() |
EWJ 6000-1M | 6000 | 0,1 | 1 | 5 | 0,3 | ![]() | ![]() |
Note: For applications that require verification, please order verification at the same time, initial verification at a later date is not possible. Verification at the factory, we need to know the full address of the location of use.
Data sheet