moisture-analysers
Precisa PBM 60-HR Moisture Analyzer 0.1 mg / 0.001%Advanced PHASTbloc® technology Radiator type: Halogen / Infrared / Dark Weighing range: 124 g Pan Size: ø 100 mm Smallest sample weight: 0,2 g...
4,342.00 € Price
Model | Weighing capacity [Max] g | Read- ability [d] g | Repeat- ability g | Linea- rity g | Overall dimensions W×D×H mm | Option Calibration Certificate |
---|---|---|---|---|---|---|
EMB 500-1SS05 | 500 | 0,1 | 0,2 | 0,3 | 145×205×45 | + |
EMB 500-2S | 500 | 0,01 | 0,02 | 0,03 | 145×205×40 | + |
EMB 2000-0SS05 | 2000 | 1 | 2 | 3 | 145×205×45 | + |
EMB 5000-0SS05 | 5000 | 1 | 2 | 3 | 145×205×45 | + |
Model | Weighing capacity [Max] g | Read- ability [d] g | Repeat- ability g | Linea- rity g | Weighing plate mm | Option DAkkS Calibration Certificate |
---|---|---|---|---|---|---|
500 | 0,1 | 0,1 | 0,2 | ∅ 150 mm | + | |
500 | 0,1 | 0,1 | 0,2 | ∅ 150 mm | + | |
1200 | 0,1 | 0,1 | 0,3 | ∅ 150 mm | + | |
2200 | 1 | 1 | 2 | ∅ 150 mm | + | |
5200 | 1 | 1 | 3 | ∅ 150 mm | + | |
5200 | 5 | 5 | 10 | ∅ 150 mm | + |
Subcategories