moisture-analysers
Precisa PBM 60-HR Moisture Analyzer 0.1 mg / 0.001%Advanced PHASTbloc® technology Radiator type: Halogen / Infrared / Dark Weighing range: 124 g Pan Size: ø 100 mm Smallest sample weight: 0,2 g...
4,342.00 € Price
Model | Weighing capacity [Max] g | Readability [d] g | Verific. value [e] g | Minimum load [Min] g | Repeat- ability g | Option Verification M | Option Calibration Certificate | |
---|---|---|---|---|---|---|---|---|
620 | 0,001 | 0,001 | - | + | ||||
4200 | 0,01 | 0,01 | - | + | ||||
6200 | 0,01 | 0,01 | - | + | ||||
Note: For applications that require verification, please order verification at the same time, initial verification at a later date is not possible. Verification at the factory, we need to know the full address of the location of use. | ||||||||
PBJ 620-3M | 620 | 0,001 | 0,01 | 0,1 | 0,001 | + | + | |
PBJ 4200-2M | 4200 | 0,01 | 0,1 | 0,5 | 0,01 | + | + | |
PBJ 6200-2M | 6200 | 0,01 | 0,1 | 1 | 0,01 | + | + | |
PBJ 8200-1M | 8200 | 0,1 | 1 | 5 | 0,1 | + | + |
Subcategories