moisture-analysers
Precisa PBM 60-HR Moisture Analyzer 0.1 mg / 0.001%Advanced PHASTbloc® technology Radiator type: Halogen / Infrared / Dark Weighing range: 124 g Pan Size: ø 100 mm Smallest sample weight: 0,2 g...
4,342.00 € Price
Model | Measuring capacity [Max] N | Readability [d] N | Load support | Dimensions L min mm | Dimensions L max mm | Diameter mm | Option Factory calibration certificate |
---|---|---|---|---|---|---|---|
1 | 0,01 | Clip | 225 | 305 | 12 | + | |
3 | 0,02 | Clip | 225 | 325 | 12 | - | |
6 | 0,05 | Clip | 225 | 325 | 12 | + | |
10 | 0,1 | Hook | 225 | 325 | 12 | + | |
25 | 0,2 | Hook | 225 | 325 | 12 | + | |
50 | 0,5 | Hook | 370 | 510 | 32 | + | |
100 | 1 | Hook | 370 | 510 | 32 | + | |
200 | 2 | Hook | 370 | 510 | 32 | + | |
500 | 5 | Hook | 370 | 460 | 32 | + |
Subcategories