KERN Tensile force gauge KERN HFA 600N
Tensile force gauge with integrated display
Technical Data KERN HFA 600N
| Measuring range [Max] | 600 N |
| Readability [d] | 0,2 N |
| Units | kg, lb, N |
| Reproducibility | 0,2 N |
| Linearity | ± 0,6 N |
| Ambient temperature | 5 °C – 35 °C |
| Display type | LCD |
| Display digit height | 23 mm |
| Material housing | aluminium |
| Tolerance weighing | |
| Net weight approx. | 1,8 kg |
| Housing dimensions (W×D×H) | 90×62×255 mm |
€612.00 Regular price €680.00




