Rechargeable battery YKR-01 suitable for KERN FCB, FKB, CDS, CKE, IFB, IFC, IXC, SXC, DS, 572, PCB, PCJ
Prices drop
Tare memories for different plate weights make the approved retail scale perfect for use in canteens and buffets. 4 direct PLUs and 100 indirect PLUs can be programmed alphanumerically. The LCD display has a sales and a customer side, thanks to the white LED backlighting, it shows the weight, basic price and total price in a clearly legible manner.
Tare memories for different plate weights make the approved retail scale perfect for use in canteens and buffets. 4 direct PLUs and 100 indirect PLUs can be programmed alphanumerically. The LCD display has a sales and a customer side, thanks to the white LED backlighting, it shows the weight, basic price and total price in a clearly legible manner.
Tare memories for different plate weights make the approved retail scale perfect for use in canteens and buffets. 4 direct PLUs and 100 indirect PLUs can be programmed alphanumerically. The LCD display has a sales and a customer side, thanks to the white LED backlighting, it shows the weight, basic price and total price in a clearly legible manner.
Tare memories for different plate weights make the approved retail scale perfect for use in canteens and buffets. 4 direct PLUs and 100 indirect PLUs can be programmed alphanumerically. The LCD display has a sales and a customer side, thanks to the white LED backlighting, it shows the weight, basic price and total price in a clearly legible manner.
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 1 N |
| Readability force [d] (N) | 0,01 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 305 mm |
| Housing diameter (Ø) | 12 mm |
| Dimensions completely mounted (W×D×H) | 225×12×12 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 3 N |
| Readability force [d] (N) | 0,02 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 325 mm |
| Housing diameter (Ø) | 12 mm |
| Dimensions completely mounted (W×D×H) | 225×12×12 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 6 N |
| Readability force [d] (N) | 0,05 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 325 mm |
| Housing diameter (Ø) | 12 mm |
| Dimensions completely mounted (W×D×H) | 222×22×12 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 10 N |
| Readability force [d] (N) | 0,1 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 325 mm |
| Housing diameter (Ø) | 12 mm |
| Dimensions completely mounted (W×D×H) | 225×12×12 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 10 N |
| Readability force [d] (N) | 0,1 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 325 mm |
| Housing diameter (Ø) | 12 mm |
| Dimensions completely mounted (W×D×H) | 225×12×12 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 50 N |
| Readability force [d] (N) | 0,5 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 370 mm |
| Length loaded (l [Max]) | 510 mm |
| Housing diameter (Ø) | 32 mm |
| Dimensions completely mounted (W×D×H) | 370×32×32 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 100 N |
| Readability force [d] (N) | 1 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 370 mm |
| Length loaded (l [Max]) | 510 mm |
| Housing diameter (Ø) | 32 mm |
| Dimensions completely mounted (W×D×H) | 225×12×12 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 200 N |
| Readability force [d] (N) | 2 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 370 mm |
| Length loaded (l [Max]) | 510 mm |
| Housing diameter (Ø) | 32 mm |
| Dimensions completely mounted (W×D×H) | 370×32×32 mm |
| Material housing | aluminium |
Precise, mechanical force gauge in robust aluminium housing with Newton readout
Technical Data
| Measuring range force [Max] (N) | 500 N |
| Readability force [d] (N) | 5 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 370 mm |
| Length loaded (l [Max]) | 510 mm |
| Housing diameter (Ø) | 32 mm |
| Dimensions completely mounted (W×D×H) | 370×32×32 mm |
| Material housing | aluminium |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 10 g |
| Readability [d] | 0,1 g |
| Net weight approx. | 0,05 kg |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 20 g |
| Readability [d] | 0,2 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 50 g |
| Readability [d] | 0,5 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 100 g |
| Readability [d] | 1 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 500 g |
| Readability [d] | 5 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 1000 g |
| Readability [d] | 10 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
SAUTER 287-A01 Bracket for spring balance till 1000g/10N
SAUTER 287-A02 Hook for spring balances 10-1000 g
Mechanical force measurement with quality spring for long service life
TECHNICAL DATA
| Measuring range force [Max] (N) | 1 N |
| Readability force [d] (N) | 0,01 N; 0,05 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 230 mm |
| Length loaded (l [Max]) | 335 mm |
| Housing diameter (Ø) | 12,2 mm |
| Dimensions completely mounted (W×D×H) | 230×12,2×12,2 mm |
| Material housing | plastic |
Mechanical force measurement with quality spring for long service life
TECHNICAL DATA
| Measuring range force [Max] (N) | 5 N |
| Readability force [d] (N) | 0,05 N; 0,5 N |
| Tolerance (% of [Max]) | 0,3% |
| Load support (tensile force) | Hook |
| Length unloaded (l [Min]) | 230 mm |
| Length loaded (l [Max]) | 335 mm |
| Housing diameter (Ø) | 12,5 mm |
| Dimensions completely mounted (W×D×H) | 230×12,2×12,2 mm |
| Material housing | plastic |



