Prices drop
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 10 g |
| Readability [d] | 0,1 g |
| Net weight approx. | 0,05 kg |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 20 g |
| Readability [d] | 0,2 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 50 g |
| Readability [d] | 0,5 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 100 g |
| Readability [d] | 1 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 500 g |
| Readability [d] | 5 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
TECHNICAL DATA
| Weighing capacity [Max] | 1000 g |
| Readability [d] | 10 g |
| Net weight approx. | 100 g |
| Housing diameter (Ø) | 12,2 mm |
| Length unloaded (l [Min]) | 225 mm |
| Length loaded (l [Max]) | 330 mm |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 100-3Q1
| Weighing capacity [Max] | 100 kg |
| Measuring range force [Max] (N) | 1 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M12 |
| Mounting - force dissipation | Threaded hole M12 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 1000-3Q1
| Weighing capacity [Max] | 1000 kg |
| Measuring range force [Max] (N) | 10 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M12 |
| Mounting - force dissipation | Threaded hole M12 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 150-3Q1
| Weighing capacity [Max] | 150 kg |
| Measuring range force [Max] (N) | 1.5 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M12 |
| Mounting - force dissipation | Threaded hole M12 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 1500-3Q1
| Weighing capacity [Max] | 1500 kg |
| Measuring range force [Max] (N) | 15 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M16 |
| Mounting - force dissipation | Threaded hole M16 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 200-3Q1
| Weighing capacity [Max] | 200 kg |
| Measuring range force [Max] (N) | 2 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M12 |
| Mounting - force dissipation | Threaded hole M12 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 2000-3Q1
| Weighing capacity [Max] | 2000 kg |
| Measuring range force [Max] (N) | 20 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M16 |
| Mounting - force dissipation | Threaded hole M16 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 300-3Q1
| Weighing capacity [Max] | 300 kg |
| Measuring range force [Max] (N) | 3 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M12 |
| Mounting - force dissipation | Threaded hole M12 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 3000-3Q1
| Weighing capacity [Max] | 3000 kg |
| Measuring range force [Max] (N) | 30 kN |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M24 |
| Mounting - force dissipation | Threaded hole M24 |
6-wire "S" measuring cell made of nickel-plated steel for force and mass measurement
Technical Data SAUTER CS 50-3Q1
| Weighing capacity [Max] | 50 kg |
| Measuring range force [Max] (N) | 500 N |
| Design | "S" shaped cell |
| Directions of force | tension, compression |
| Measuring applications | force, mass |
| Load cell - Combined error | 0,017% |
| Load cell OIML class | C3 |
| Load cell - Resolution (verifiable) | 3000 e |
| Load cell - Y-value | 10000 |
| Load cell - characteristic value - nominal | 2 mV/V |
| IP protection - complete device | IP67 |
| Material | steel, nickel-plated |
| Load cell connection | 6-wire |
| Cable length | 5 m |
| Mounting - force application | Threaded hole M12 |
| Mounting - force dissipation | Threaded hole M12 |















