External impact sensor Type DC for Mobile Leeb hardness tester SAUTER
Short impact sensor for tests in holes or hollowed objects
External impact sensor Type DC for Mobile Leeb hardness tester SAUTER
Short impact sensor for tests in holes or hollowed objects
Foam draft shield for sound level meter SAUTER SW 1000 and 2000
Impact body Type D, net weight approx. 0,05 kg, hardness ≥ 1600 HV, tungsten carbide, impact ball ∅ 3 mm, in accordance with standard ASTM A956-02
Flexible solution for weighing large, bulky or long items
.
.
.
.
.
.
.
.
.
Flexible solution for weighing large, bulky or long items
.
.
.
.
.
.
.
.
.
Flexible solution for weighing large, each weighing beam has a roller for easy transport of the scale
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
KERN UFA 6T-3 Highly versatile weighing beams (IP67) for large loads to 6 t
.
.
.
.
.
.
.
.
.
KERN UFA 6T-3L Highly versatile weighing beams (IP67) for large loads to 6 t
.
.
.
.
.
.
.
.
.
4-wire “S” measuring cell made of nickel-plated steel for force and mass measurement
Weighing capacity [Max] | 100 kg |
Measuring range force [Max] (N) | 1 kN |
Design | "S" shaped cell |
Directions of force | tension, compression |
Measuring applications | force, mass |
Load cell - Combined error | 0,02% |
Load cell OIML class | C3 |
Load cell - Resolution (verifiable) | 3000 e |
Load cell - Y-value | 10000 |
Load cell - characteristic value - nominal | 2 mV/V |
IP protection - complete device | IP67 |
Material | steel, nickel-plated |
Load cell connection | 4-wire |
Cable length | 3 m |
Mounting - force application | Threaded hole M10 |
Mounting - force dissipation | Threaded hole M10 |
4-wire “S” measuring cell made of nickel-plated steel for force and mass measurement
Weighing capacity [Max] | 150 kg |
Measuring range force [Max] (N) | 1.5 kN |
Design | "S" shaped cell |
Directions of force | tension, compression |
Measuring applications | force, mass |
Load cell - Combined error | 0,02% |
Load cell OIML class | C3 |
Load cell - Resolution (verifiable) | 3000 e |
Load cell - Y-value | 10000 |
Load cell - characteristic value - nominal | 2 mV/V |
IP protection - complete device | IP67 |
Material | steel, nickel-plated |
Load cell connection | 4-wire |
Cable length | 3 m |
Mounting - force application | Threaded hole M10 |
Mounting - force dissipation | Threaded hole M10 |
4-wire “S” measuring cell made of nickel-plated steel for force and mass measurement
Weighing capacity [Max] | 25 kg |
Measuring range force [Max] (N) | 250 N |
Design | "S" shaped cell |
Directions of force | tension, compression |
Measuring applications | force, mass |
Load cell - Combined error | 0,02% |
Load cell OIML class | C3 |
Load cell - Resolution (verifiable) | 3000 e |
Load cell - Y-value | 10000 |
Load cell - characteristic value - nominal | 2 mV/V |
IP protection - complete device | IP67 |
Material | steel, nickel-plated |
Load cell connection | 4-wire |
Cable length | 3 m |
Mounting - force application | Threaded hole M8 |
Mounting - force dissipation | Threaded hole M8 |
4-wire “S” measuring cell made of nickel-plated steel for force and mass measurement
Weighing capacity [Max] | 250 kg |
Measuring range force [Max] (N) | 2.5 kN |
Design | "S" shaped cell |
Directions of force | tension, compression |
Measuring applications | force, mass |
Load cell - Combined error | 0,02% |
Load cell OIML class | C3 |
Load cell - Resolution (verifiable) | 3000 e |
Load cell - Y-value | 10000 |
Load cell - characteristic value - nominal | 2 mV/V |
IP protection - complete device | IP67 |
Material | steel, nickel-plated |
Load cell connection | 4-wire |
Cable length | 3 m |
Mounting - force application | Threaded hole M12 |
Mounting - force dissipation | Threaded hole M12 |
4-wire “S” measuring cell made of nickel-plated steel for force and mass measurement
Weighing capacity [Max] | 50 kg |
Measuring range force [Max] (N) | 500 N |
Design | "S" shaped cell |
Directions of force | tension, compression |
Measuring applications | force, mass |
Load cell - Combined error | 0,02% |
Load cell OIML class | C3 |
Load cell - Resolution (verifiable) | 3000 e |
Load cell - Y-value | 10000 |
Load cell - characteristic value - nominal | 2 mV/V |
IP protection - complete device | IP67 |
Material | steel, nickel-plated |
Load cell connection | 4-wire |
Cable length | 3 m |
Mounting - force application | Threaded hole M8 |
Mounting - force dissipation | Threaded hole M8 |
4-wire “S” measuring cell made of nickel-plated steel for force and mass measurement
Weighing capacity [Max] | 500 kg |
Measuring range force [Max] (N) | 5 kN |
Design | "S" shaped cell |
Directions of force | tension, compression |
Measuring applications | force, mass |
Load cell - Combined error | 0,02% |
Load cell OIML class | C3 |
Load cell - Resolution (verifiable) | 3000 e |
Load cell - Y-value | 10000 |
Load cell - characteristic value - nominal | 2 mV/V |
IP protection - complete device | IP67 |
Material | steel, nickel-plated |
Load cell connection | 4-wire |
Cable length | 3 m |
Mounting - force application | Threaded hole M12 |
Mounting - force dissipation | Threaded hole M12 |
Miniature S load cell made from stainless steel
Nominal Load: 10 kg/100 N
Miniature S load cell made from stainless steel
Nominal Load: 2 kg/20 N
Miniature S load cell made from stainless steel
Nominal Load: 20 kg/200 N
Miniature S load cell made from stainless steel
Nominal Load: 5 kg/50 N
These approved, price-calculating retail scale are perfect for small areas thanks to their compact dimensions and offer many important functions: Four quick save keys and nine additional PLU-programmable price memories are particularly helpful. A spacious display shows the quantities and prices on the seller and customer side.
Technical data
Mechanical weight and force measurement with quality spring for long service life
Weighing capacity [Max] | 10 g |
Readability [d] | 0,1 g |
Net weight approx. | 0,05 kg |
Housing diameter (Ø) | 12,2 mm |
Length unloaded (l [Min]) | 225 mm |
Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
Weighing capacity [Max] | 20 g |
Readability [d] | 0,2 g |
Net weight approx. | 100 g |
Housing diameter (Ø) | 12,2 mm |
Length unloaded (l [Min]) | 225 mm |
Length loaded (l [Max]) | 330 mm |
Mechanical weight and force measurement with quality spring for long service life
Weighing capacity [Max] | 50 g |
Readability [d] | 0,5 g |
Net weight approx. | 100 g |
Housing diameter (Ø) | 12,2 mm |
Length unloaded (l [Min]) | 225 mm |
Length loaded (l [Max]) | 330 mm |